Portfolio value
€87,525
+€77,356 (+760.70%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€87,525 total- crypto42.7%
- stock33.8%
- etf23.5%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €62,243 | €37,346 | |
VWCE Vanguard FTSE All-World 120,00 × €171.42 | €20,570 | |
ASML ASML Holding 8,00 × €1,377 | €11,014 | |
MSFT Microsoft Corp. 20,00 × €472.90 | €9,458 | |
AAPL Apple Inc. 15,00 × €320.88 | €4,813 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €383.80 | buy | €1,919 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €224.23 | sell | €1,121 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €169.97 | buy | €1,360 | 18 Feb 2026 |
1–5 of 14