Portfolio value
€81,858
+€72,032 (+733.07%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€81,858 total- crypto40.9%
- stock35.1%
- etf24.0%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €55,861 | €33,517 | |
VWCE Vanguard FTSE All-World 120,00 × €163.50 | €19,620 | |
ASML ASML Holding 8,00 × €1,537 | €12,296 | |
MSFT Microsoft Corp. 20,00 × €344.08 | €6,882 | |
AAPL Apple Inc. 15,00 × €291.59 | €4,374 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €370.85 | buy | €1,854 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €216.67 | sell | €1,083 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €164.24 | buy | €1,314 | 18 Feb 2026 |
1–5 of 14