Portfolio value
€89,540
+€79,796 (+818.92%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€89,540 total- crypto45.2%
- stock32.6%
- etf22.3%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €67,408 | €40,445 | |
VWCE Vanguard FTSE All-World 120,00 × €166.22 | €19,946 | |
ASML ASML Holding 8,00 × €1,388 | €11,102 | |
MSFT Microsoft Corp. 20,00 × €437.89 | €8,758 | |
AAPL Apple Inc. 15,00 × €288.58 | €4,329 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €367.75 | buy | €1,839 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €214.86 | sell | €1,074 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €162.87 | buy | €1,303 | 18 Feb 2026 |
1–5 of 14