Portfolio value
€84,913
+€75,228 (+776.70%) · 1Y
14 transactions · 2025-03-25 → 2026-05-11
▲Buy▼SellHover value
Asset class
€84,913 total- crypto46.7%
- stock31.0%
- etf22.4%
Holdings
7 positions| Asset | Value | |
|---|---|---|
BTC Bitcoin 0,6000 × €66,029 | €39,618 | |
VWCE Vanguard FTSE All-World 120,00 × €158.20 | €18,984 | |
ASML ASML Holding 8,00 × €1,249 | €9,992 | |
MSFT Microsoft Corp. 20,00 × €359.48 | €7,190 | |
AAPL Apple Inc. 15,00 × €257.47 | €3,862 |
1–5 of 7
Transactions
14 of 14Fromto
| Asset | Type | Value | Date |
|---|---|---|---|
ASML ASML Holding 2,00 × €1,306 | buy | €2,611 | 11 May 2026 |
MSFT Microsoft Corp. 5,00 × €365.54 | buy | €1,828 | 29 Apr 2026 |
BTC Bitcoin 0,2000 × €61,384 | buy | €12,277 | 9 Apr 2026 |
AAPL Apple Inc. 5,00 × €213.57 | sell | €1,068 | 20 Mar 2026 |
NVDA NVIDIA Corp. 8,00 × €161.89 | buy | €1,295 | 18 Feb 2026 |
1–5 of 14